Home
Architectural Request
Board Members
Budget 2010
By-Law's
Christmas Lights
Cities Curfew Law
Community Directory
Community Info
Covenants
Common Areas
Crime Watch Meeting
Curb Appeal
Fencing
Financial Statement
Foreclosures
Glennwoods Website
Home Owners Fees
Join Mailing List
Management
Mini Barn
Newsletter
Pet Policies
Rental Ban
Rights-Responsibilities
Speeding
Utility Information
Walking Trail
Yard Care

 

The Indiana Sheriff's Sex Offender Registry keeps a list of those convicted of a sex offense or a violent offense. Indiana sex offender registry More >>
 

 

Community Crime Watch:
Jon Presley who can be reached at
317-450-7767


 

 

GlennWoods H.O.A., Inc

Income / Expense Statement Period 3/01/08 - 3/31/08

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 10,957.15 48,300.00 (37,342.85) 30,915.98 48,300.00 (17,384.02) 48,330.00
06315 Home Cleanup / Repair .00 .00 .00 40.00 .00 40.00 .00
06340 Late Fee Income 225.00 .00 225.00 324.00 .00 324.00 .00
06351 Filing Fees .00 .00 .00 485.00 .00 485.00 .00
06380 Owner Admin. Income (10.00) .00 (10.00) .00 .00 .00 .00
06430 Assmts Paid in Advance 50.00 .00 50.00 55.26 .00 55.26 .00
06910 Interest Income 16.42 .00 16.42 52.33 .00 52.33 .00
Subtotal Income 11,238.57 48,300.00 (37,061.43) 31,872.57 48,300.00 (16,427.43) 48,300.00

Expenses

General Administrative
07020 Accounting Fees 345.00 400.00 55.00 795.00 800.00 5.00 2,800.00
07160 Legal Fee 57.00 1,000.00 943.00 57.00 2,000.00 1,943.00 4,000.00
07250 Bank Charges 20.00 .00 (20.00) 20.00 .00 (20.00) .00
07260 Postage & Mail .00 41.66 41.66 .00 124.98 124.98 500.00
07280 Insurance 1,984.00 .00 (1,984.00) 1,984.00 2,000.00 12.00 2,000.00
07300 Post Office Box .00 .00 .00 68.00 .00 (68.00) .00
07320 Office Supplies 200.00 100.00 (100.00) 200.00 300.00 100.00 1,200.00
07325 Website .00 .00 .00 .00 .00 .00 167.40
07400 Printing-Repro 358.49 25.83 (332.66) 686.64 77.49 (609.15) 275.00
07423 Business Entity Rept .00 .00 .00 10.00 10.00 .00 10.00
07430 Federal Income Tax 34.00 250.00 216.00 34.00 250.00 216.00 250.00
07431 Community Events .00 208.33 208.33 30.85 624.99 594.14 2,500.00
07435 Community Signs .00 .00 .00 .00 .00 100.00 100.00
07440 State & Local Tax 11.00 .00 (11.00) 11.00 .00 (11.00) .00
07990 Bad Debt Expenses .00 .00 .00 332.37 .00 (332.37) 3000.00
General & Administrative 3,009.49 2,025.82 (983.67) 4,232.86 6,287.46 2,054.60

16,802.40

 
Common Utilities
08910 Electricity 469.41 475.00 5.59 1,408.23 1,425.00 16.77 5,700.00
08915 Street Lighting Install .00 .00 .00 .00 1,000.00 1,000.00 1,000.00
08935 Storm Mgmt Fee .00 122.60 122.60 .00 122.60 122.60 122.60
08990 Telephone .00 52.08 52.08 .00 156.24 156.24 625.00

Common Utilities

469.41 649.68 180.27 1,408.23 2,703.84 1,295.61 7,447.60
 

Maintenance

09001 Pond Maintenance 75.00 .00 (75.00) 75.00 .00 (75.00) 2,800.00
09010 Tree Maintenance .00 .00 .00 .00 .00 .00 1,000.00
09021

Fence Repair

.00 .00 .00 .00 .00 .00 250.00

Maintenance

75.00 .00 (75.00) 75.00 .00 (75.00) 4,050.00

Contract Services

09610 Lawn Maintenance .00 .00 .00 .00 .00 .00 8,800.00
09611 Fertilizer .00 400.00 400.00 .00 400.00 400.00 800.00

09612

Bed Maintenance

.00 200.00 200.00 .00 200.00 200.00 500.00
09614

Common Area Improve

.00 .00 .00 .00 .00 .00 4,000.00
09615

Misc Expenses

.00 .00 .00 .00 .00 .00 500.00
09616

HO Cleanup & Repair

.00 .00 .00 .00 .00 .00 200.00
09700 Trash Removal .00 .00 .00 .00 .00 .00 500.00
09800

Snow Removal

.00 .00 .00 .00 1,500.00 1,500.00 2,700.00

Contract Services

.00 600.00 600.00 .00 2,100.00 2,100.00 18,000.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 2,000.00 2,000.00 2,000.00
               
Total Expenses 3,553.90 3,275.50 (278.40) 5,716.09 13,091.30 7,37.21 48,300.00

Current Year Net Income / Loss

7,684.67 45,024.50 (37,339.83) 26,156.48 35,208.70 (9,052.22)