Home
Architectural Request
Board Members
Budget 2010
By-Law's
Christmas Lights
Cities Curfew Law
Community Directory
Community Info
Covenants
Common Areas
Crime Watch Meeting
Curb Appeal
Fencing
Financial Statement
Foreclosures
Glennwoods Website
Home Owners Fees
Join Mailing List
Management
Mini Barn
Newsletter
Pet Policies
Rental Ban
Rights-Responsibilities
Speeding
Utility Information
Walking Trail
Yard Care

 

The Indiana Sheriff's Sex Offender Registry keeps a list of those convicted of a sex offense or a violent offense. Indiana sex offender registry More >>
 

 

Community Crime Watch:
Jon Presley who can be reached at
317-450-7767


 

 

GlennWoods H.O.A., Inc

Income / Expense Statement Period 2/01/08 - 2/28/08

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 13,155.66 .00 13,155.66 15,158.83 .00 15,158.83 48,330.00
06315 Home Cleanup / Repair 40.00 .00 40.00 40.00 .00 40.00 .00
06340 Late Fee Income .00 .00 .00 99.00 .00 99.00 .00
06351 Filing Fees 52.00 .00 52.00 52.00 .00 52.00 .00
06430 Assmts Paid in Advance 6.26 .00 6.26 (149.74) .00 (149.74) .00
06910 Interest Income .00 .00 .00 18.54 .00 18.54 .00
Subtotal Income 13,253.92 .00 13,253.92 15,158.83 .00 15,651.63 48,300.00

Expenses

General Administrative
07020 Accounting Fees 225.00 200.00 (25.00) 450.00 400.00 (50.00) 2,800.00
07160 Legal Fee .00 .00 .00 .00 1000.00 1000.00 4,000.00
07260 Postage & Mail .00 41.66 41.66 .00 83.32 83.32 458.26
07280 Insurance .00 2,000.00 2,000.00) 4.00 2,000.00 1,996.00 2,000.00
07300 Post Office Box 68.00 .00 (68.00) 68.00 .00 (68.00) .00
07320 Office Supplies .00 100.00 100.00 .00 100.00 100.00 1,200.00
07325 Website .00 .00 .00 .00 .00 .00 167.40
07400 Printing-Repro 291.79 25.83 (265.96) 328.15 51.66 (276.49) 275.00
07420 Property Taxes .00 .00 .00 .00 .00 .00 4000.00
07423 Business Entity Rept 10.00 .00 (10.00) 10.00 10.00 .00 10.00
07430 Federal Income Tax .00 .00 .00 .00 .00 .00 250.00
07431 Community Events .00 208.33 208.33 30.85 416.66 385.81 2,500.00
07435 Community Signs .00 .00 .00 100.00 .00 100.00 .00
07990 Bad Debt Expenses .00 .00 .00 332.37 .00 (332.37) 3000.00
General & Administrative 594.79 2,575.82 1,981.03 1,223.37 4,261.64 3,038.27 20,760.66
 
Common Utilities
08910 Electricity 469.41 475.00 5.59 469.41 475.00 5.59 5,700.00
08915 Street Lighting Install .00 .00 .00 .00 1,000.00 1,000.00 1,000.00
08935 Storm Mgmt Fee .00 .00 .00 .00 .00 .00 122.60
08990 Telephone .00 52.08 52.08 .00 104.16 104.16 625.00

Common Utilities

469.41 527.08 57.67 938.82 2,054.16 1,115.34 7,447.60
 

Maintenance

09001 Pond Maintenance .00 .00 .00 .00 .00 .00 2,800.00
09010 Tree Maintenance .00 .00 .00 .00 .00 .00 1,000.00
09021

Fence Repair

.00 .00 .00 .00 .00 .00 250.00

Maintenance

00 .00 .00 .00 .00 .00 4,050.00

Contract Services

09610 Lawn Maintenance .00 .00 .00 .00 .00 .00 8,800.00
09611 Fertilizer .00 .00 .00 .00 .00 .00 800.00

09612

Bed Maintenance

.00 .00 .00 .00 .00 00 500.00
09614

Common Area Improve

.00 .00 .00 .00 .00 .00 4,000.00
09615

Misc Expenses

.00 .00 .00 .00 .00 .00 500.00
09616

HO Cleanup & Repair

.00 .00 .00 .00 .00 .00 200.00
09700 Trash Removal .00 .00 .00 .00 .00 .00 500.00
09800

Snow Removal

.00 .00 .00 .00 1,500.00 1,500.00 2,700.00

Contract Services

.00 00 .00 .00 1,500.00 1,500.00 18,000.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 2,000.00 2,000.00 2,000.00
               
Total Expenses 1,064.20 3,102.90 2,038.70 2,162.19 9,815.80 7,653.61 48,300.00

Current Year Net Income / Loss

12,189.72 (3,102.90) 15,292.62 13,489.44 (9,815.80) 23,305.24 (3,958.26)