GlennWoods H.O.A., Inc

Income / Expense Statement Period 08/01/07 - 08/30/07

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 1,707.72 .00 1,707.72 47,116.27 48,300.00 (1,183.73) 48,330.00
06311 Reimb Mowing .00 .00 .00 50.00 .00 50.00 .00
06315 H.O. Cleanup /repair .00 .00 .00 295.00 .00 295.00 .00
06340 Late Fee Income 150.00 .00 150.00 1,575.00 .00 1,575.00 .00
06350 Legal Fee Reimb .00 .00 .00 994.00 .00 994.00 .00
06351 Filing Fees 140.50 .00 140.50 1,219.46 .00 1,219.46 .00
06380 Owner Admin- Fees .00 .00 .00 10.00 .00 10.00 .00
06430 Assmts Paid in Advance .00 .00 .00 (426.00) .00 (426.00) .00
06910 Interest Income 18.47 .00 18.87 139.95 .00 139.95 .00
Subtotal Income 2,016.69 .00 2,016.69 50,923.68 48,300.00 2,623.68 48,300.00

Expenses

General Administrative
07020 Accounting Fees 225.00 200.00 (25.00) 1,800.00 1,800.00 00 2,600.00
07160 Legal Fee 78.00 .00 (78.00) 3,596.00 3,500.00 (96.00) 5,000.00
07250 Bank Charges 10.00 .00 (10.00) 40.00 .00 (40.00) .00
07260 Postage & Mail .00 41.66 41.66 308.09 333.28 25.19 500.00
07280 Insurance .00 .00 .00 1,924.00 1,900.00 (24.00) 1,900.00
07320 Office Supplies 74.67 100.00 25.33 768.20 800.00 31.80 1,200.00
07325 Website .00 .00 .00 167.40 167.40 .00 167.40
07400 Printing-Repro .00 20.83 20.83 222.35 166.64 (55.71) 250.00
07420 Property Taxes .00 .00 .00 .00 2,000.00 2,000.00 4000.00
07423 Business Entity Rept .00 .00 .00 10.00 .00 (10.00) .00
07430 Federal Income Tax 110.00 .00 (110.00) 260.00 .00 (260.00) 150.00
07431 Community Events .00 .00 .00 2,543.74 250.00 (2,293.74) 250.00
07990 Bad Debt Expenses 165.55 .00 (165.55) 5,792.49 1,500.00 (4,292.94) 3000.00
General & Administrative 773.22 362.49 (410.73) 17,652.27 12,567.32 (5,084.95) 19,017.40
 
Common Utilities
08910 Electricity 437.06 475.00 37.94 3,480.30 3,800.00 319.70 5,700.00
08935 Stormwater Mgmt Fee 00 00 .00 81.00 .00 (81.00) .00
08990 Telephone .00 16.66 16.66 210.32 133.28 (77.04) 200.00

Common Utilities

437.06 491.66 54.60 3,771.62 ,3933.28 161.66 5,900.00
 

Maintenance

09001 Pond Maintenance 175..00 .00 (175.00) 4,984.00 2,600.00 (2,384.00) 2,600.00
09010 Tree Maintenance .00 .00 .00 375.00 1500.00 1,125.00 2,500.00
09021

Fence

.00 .00 .00 .00 4,600.00 4,600.00 4,600.00

Maintenance

175.00 .00 (175.00) 5,359.00 8,700.00 3,341.00 9,700.00

Contract Services

09610 Lawn Maintenance 620.00 1,021.00 410.00 4,960.00 5,795.00 835.00 8,800.00
09611 Fertilizer 75.00 .00 (75.00) 795.00 400.00 (395.00) 800.00

09612

Bed Maintenance

.00 .00 .00 350.00 300.00 (50.00) 500.00
09613

Survey

.00 .00 .00 .00 300.00 300.00 300.00

09614

Comm Area Improve .00 .00 .00 7,349.56 .00 (7,349.56)

.00

09615

Misc Expenses

.00 .00 .00 558.46 200.00 (358.46) 200.00
09800

Snow Removal

.00 .00 .00 1940.00 1,500.00 (440.00) 2,500.00

Contract Services

695.00 1.021.00 326.00 15,953.02 8,495.00 (7,458.02) 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 2,080.28 1,875.15 (205.13) 42,735.91 33,695.60 (9,040.31) 47,717.40

Current Year Net Income / Loss

(63.59) (1,875.15) 1,811.56 8,187.77 14,604.40 (6,416.63) 582.60