GlennWoods H.O.A., Inc

Income / Expense Statement Period 06/01/07 - 06/30/07

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 1,474.48 .00 1,474.48 44,398.05 48,300.00 (3,901.95) 48,330.00
06311 Reimb Mowing .00 .00 .00 50.00 .00 50.00 .00
06315 H.O. Cleanup /repair .00 .00 .00 295.00 .00 295.00 .00
06340 Late Fee Income 125.00 .00 125.00 1,275.00 .00 1,275.00 .00
06350 Legal Fee Reimb 442.00 .00 442.00 994.00 .00 994.00 .00
06351 Filing Fees 124.00 .00 124.00 1,078.96 .00 1078.96 .00
06380 Owner Admin- Fees .00 .00 .00 10.00 .00 10.00 .00
06430 Assmts Paid in Advance .00 .00 .00 (426.00) .00 (426.00) .00
06910 Interest Income 17.82 .00 17.82 103.04 .00 103.04 .00
Subtotal Income 2,183.30 .00 2,183.30 47,778.05 48,300.00 (521.95) 48,300.00

Expenses

General Administrative
07020 Accounting Fees 450.00 200.00 (250.00) 1,350.00 1,400.00 50.00 2,600.00
07160 Legal Fee 1,987.00 1,500.00 (487.00) 3,241.00 3,500.00 259.00 5,000.00
07250 Bank Charges .00 .00 .00 30.00 .00 (30.00) .00
07260 Postage & Mail .00 41.66 41.66 308.09 249.96 (58.13) 500.00
07280 Insurance .00 .00 .00 1,924.00 1,900.00 (24.00) 1,900.00
07320 Office Supplies 96.24 100.00 3.76 693.53 600.00 (93.53) 1,200.00
07325 Website .00 0.00 .00 .00 167.40 .00 167.40
07400 Printing-Repro 26.41 20.83 (5.58) 222.35 124.98 (97.37) 250.00
07420 Property Taxes .00 .00 .00 .00 2,000.00 2,000.00 4000.00
07423 Business Entity Rept .00 .00 .00 10.00 .00 (10.00) .00
07430 Federal Income Tax .00 .00 .00 110.00 150.00 40.00 150.00
07431 Community Events 2,543.74 250.00 (2,293.74) 2,543.74 250.00 (2,293.74) 250.00
07990 Bad Debt Expenses 1,122.11 1,500.00 377.89 5,359.82 1,500.00 3,859.82) 3000.00
General & Administrative 6,225.50 3,612.49 (2,613.01) 15,792.53 11,842.34 (3,950.19) 19,017.40
 
Common Utilities
08910 Electricity 420.88 475.00 54.12 2,606.18 2,850.00 243.82 5,700.00
08935 Stormwater Mgmt Fee 81.00 00 (81.00) 81.00 .00 (81.00) .00
08990 Telephone 10.32 16.66 6.34 210.32 99.96 (110.36) 200.00

Common Utilities

512.20 491.66 (20.54 2,897.50 2,949.96 52.46 5,900.00
 

Maintenance

09001 Pond Maintenance 100.00 .00 (100.00) 2,064.00 2,600.00 536.00 2,600.00
09010 Tree Maintenance .00 500.00 500.00 375.00 1500.00 1,125.00 2,500.00
09021

Fence

.00 .00 .00 .00 4,600.00 4,600.00 4,600.00

Maintenance

100.00 500.00 400.00 2,439.00 8,700.00 6,261.00 9,700.00

Contract Services

09610 Lawn Maintenance 2,305.00 1,364.00 (941.00) 3,100.00 3,751.00 651.00 8,800.00
09611 Fertilizer 720.00 .00 (720.00) 720.00 400.00 (320.00) 800.00

09612

Bed Maintenance

350.00 .00 (350.00) 350.00 300.00 (50.00) 500.00
09613

Survey

.00 .00 .00 .00 300.00 300.00 300.00

09614

Comm Area Improve 94.56 .00 (94.56) 7,349.56 .00 (7,349.56)

.00

09615

Misc Expenses

8.46 .00 (8.46) 558.46 200.00 (358.46) 200.00
09800

Snow Removal

.00 .00 .00 1940.00 1,500.00 (440.00) 2,500.00

Contract Services

3,487.02 1,364.00 (2,114.02) 14,018.02 6,451.00 (7,567.02) 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 10,315.72 5,968.15 (4,347.57) 35,147.05 29,943.30 (5,203.75) 47,717.40

Current Year Net Income / Loss

(8,132.42) (5,968.15) (2,164.27) 12,631.00 18,356.70 (5,725.70) 582.60