GlennWoods H.O.A., Inc

Income / Expense Statement Period 05/01/07 - 05/31/07

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 1,076.61 .00 1,076.61 42,923.57 48,300.00 (5,376.43) 48,330.00
06311 Reimb Mowing .00 .00 .00 50.00 .00 50.00 .00
06315 H.O. Cleanup /repair .00 .00 .00 295.00 .00 295.00 .00
06340 Late Fee Income 75.00 .00 75.00 1,150.00 .00 1,150.00 .00
06350 Legal Fee Reimb .00 .00 .00 552.00 .00 .00 .00
06351 Filing Fees 127.00 .00 127.00 954.96 .00 954.96 .00
06380 Owner Admin- Fees .00 .00 .00 10.00 .00 10.00 .00
06430 Assmts Paid in Advance (21.12) .00 (21.12) (426.00) .00 (426.00) .00
06910 Interest Income 18.39 .00 18.39 85.22 .00 85.22 .00
Subtotal Income 1,275.88 .00 1,275.88 45,594.75 48,300.00 (2,705.25) 48,300.00

Expenses

General Administrative
07020 Accounting Fees .00 200.00 200.00 900.00 1,200.00 300.00 2,600.00
07160 Legal Fee 1,177.00 .00 .00 (1,177.00) 2000.00 746.00 5,000.00
07250 Bank Charges .00 .00 .00 30.00 .00 (30.00) .00
07260 Postage & Mail .00 41.66 41.66 308.09 208.30 (99.79) 500.00
07280 Insurance .00 .00 .00 1,924.00 1,900.00 (24.00) 1,900.00
07320 Office Supplies .00 100.00 100.00 597.29 500.00 (97.29) 1,200.00
07325 Website .00 167.40 .00 .00 .00 .00 167.40
07400 Printing-Repro 46.77 20.83 (25.94) 195.94 104.15 (91.79) 250.00
07420 Property Taxes .00 .00 .00 .00 2,000.00 2,000.00 4000.00
07423 Business Entity Rept .00 .00 .00 10.00 .00 (10.00) .00
07430 Federal Income Tax .00 .00 .00 110.00 150.00 40.00 150.00
07431 Community Events .00 .00 .00 .00 .00 .00 250.00
07990 Bad Debt Expenses .00 .00 .00 4,237.71 .00 (4237.71) 3000.00
General & Administrative 1,223.77 529.89 (693.88) 9,567.03 8,229.85 (1,337.18) 19,017.40
 
Common Utilities
08910 Electricity 437.06 475.00 37.94 2,185.30 2,375.00 189.70 5,700.00
08990 Telephone .00 16.66 16.66 200.00 83.30 (116.70) 200.00

Common Utilities

437.06 491.66 54.60 2,385.30 2,458.30 73.00 5,900.00
 

Maintenance

09001 Pond Maintenance .00 2,600.00 2,600.00) 1,964.00 2,600.00 636.00 2,600.00
09010 Tree Maintenance .00 .00 .00 375.00 1000.00 625.00 2,500.00
09021

Fence

.00 4,600.00 4,600.00 .00 4,600.00 4,600.00 4,600.00

Maintenance

.00 7,200.00 7,200.00 2,339.00 8,200.00 5,861.00 9,700.00

Contract Services

09610 Lawn Maintenance 795.00 1,364.00 569.00 795.00 2,387.00 1,592.00 8,800.00
09611 Fertilizer .00 .00 400.00 .00 400.00 400.00 800.00

09612

Bed Maintenance

.00 .00 .00 .00 300.00 300.00 500.00
09613

Survey

.00 .00 .00 .00 300.00 300.00 300.00

09614

Comm Area Improve 3000.00 .00 (3,000.00) 7,255.00 .00 (7,255.00)

.00

09615

Misc Expenses

.00 .00 .00 550.00 200.00 (350.00) 200.00
09800

Snow Removal

.00 .00 .00 1940.00 1,500.00 (440.00) 2,500.00

Contract Services

3,795.00 1,364.00 (2,431.00) 10,540.00 5,087.00 (5,453.00) 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 5,455.83 9,585.55 4,129.72 24,831.33 23,975.15 (856.18) 47,717.40

Current Year Net Income / Loss

(4,179.95) (9,585.55) 5,405.60 20,763.42 24,324.85 (3,561.43) 582.60