GlennWoods H.O.A., Inc

Income / Expense Statement Period 03/01/07 - 03/28/07

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 18,306.14 48,300.00 (29,993.15) 37,738.94 48,300.00 (10,561.06) 48,330.00
06311 Reimb Mowing .00 .00 .00 50.00 .00 50.00 .00
06315 H.O. Cleanup /repair .00 .00 .00 295.00 .00 295.00 .00
06340 Late Fee Income 750.00 .00 750.00 750.00 .00 750.00 .00
06350 Legal Fee Reimb .00 .00 .00 552.00 .00 .00 .00
06351 Filing Fees .00 .00 .00 628.74 .00 628.74 .00
06380 Owner Admin- Fees .00 .00 .00 10.00 .00 10.00 .00
06430 Assmts Paid in Advance 414.00 .00 414.00 (34.60) .00 (34.60) .00
06910 Interest Income 18.34 .00 18.34 49.05 .00 49.05 .00
Subtotal Income 19,489.19 48,300.00 (28,810.00) 40,039.81 48,300.00 (8,260.87) 48,300.00

Expenses

General Administrative
07020 Accounting Fees 225.00 200.00 25.00 675.00 800.00 125.00 2,600.00
07160 Legal Fee .00 1,500.00 1,500.00 77.00 2000.00 1,923.00 5,000.00
07250 Bank Charges 10.00 .00 (10.00) 10.00 .00 (10.00) .00
07260 Postage & Mail 308.09 41.66 (266.43) 308.09 124.98 (183.11) 500.00
07280 Insurance .00 .00 .00 .00 1,900.00 1,900.00 1,900.00
07320 Office Supplies 109.03 100.00 (9.03) 528.71 300.00 (228.71) 1,200.00
07325 Website .00 .00 .00 .00 .00 .00 167.40
07400 Printing-Repro 149.17 20.83 128.34 149.17 62.49 (86.68) 250.00
07420 Property Taxes .00 .00 .00 .00 .00 .00 4000.00
07423 Business Entity Rept 10.00 .00 (10.00) .00 (10.00) (10.00) .00
07430 Federal Income Tax .00 150.00 150.00 110.00 .00 (40.00) 150.00
07431 Community Events .00 .00 .00 .00 .00 .00 250.00
07990 Bad Debt Expenses .00 .00 (3,658.96) 3,856.91 .00 (3,856.91) 3000.00
General & Administrative 801,29 2,012,49 1,211.20 5,724.88 5,337.88 (387.41) 19,017.40
 
Common Utilities
08910 Electricity 437.06 475.00 37.94 1,311.18 1,425.00 113.82 5,700.00
08990 Telephone 200.00 16.66 (183.34) 200.00 49.98 (150.02) 200.00

Common Utilities

637.06 491.66 145.40 1,511.18 1,474.98 (36.20) 5,900.00
 

Maintenance

09001 Pond Maintenance .00 .00 00 584.00 .00 (584.00) 2,600.00
09010 Tree Maintenance .00 .00 .00 375.00 .00 (375.00) 2,500.00
09021

Fence

.00 .00 .00 .00 .00 .00 4,600.00

Maintenance

.00 .00 .00 959.00 .00 (959.00) 9,700.00

Contract Services

09610 Lawn Maintenance .00 .00 .00 .00 .00 .00 8,800.00
09611 Fertilizer .00 400.00 400.00 .00 400.00 400.00 800.00

09612

Bed Maintenance

.00 200.00 200.00 .00 200.00 200.00 500.00
09613

Survey

.00 300.00 300.00 .00 300.00 300.00 300.00

09614

Comm Area Improve .00 .00 .00 4,255.00 .00 (4,255.00)

.00

09615

Misc Expenses

550.00 .00 (550.00) 550.00 .00 (550.00) 200.00
09800

Snow Removal

.00 .00 .00 1940.00 1,500.00 (440.00) 2,500.00

Contract Services

550.00 900.00 350.00 6,745.00 2,400 94,345.00) 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 1,988.35 3,404.15 1,415.80 14,940.06 9212.45 (5,727.61) 47,717.40

Current Year Net Income / Loss

17,500.84 44,895.85 (27,395.01) 25,099.07 39,087.55 (13,988.48) 582.60