GlennWoods H.O.A., Inc

Income / Expense Statement Period 02/01/07 - 2/28/07

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 18,358.14 .00 18,358.14 19,432.09 .00 19,432.09 48,330.00
06311 Reimb Mowing .00 .00 .00 50.00 .00 50.00 .00
06315 H.O. Cleanup /repair 295.00 .00 295.00 295.00 .00 295.00 .00
06350 Legal Fee Reimb 552.00 .00 552.00 552.00 .00 552.00 .00
06351 Filing Fees 476.74 .00 476.74 628.74 .00 628.74 .00
06380 Owner Admin- Fees .00 .00 .00 10.00 .00 10.00 .00
06430 Assmts Paid in Advance 7.40 .00 7.40 (448.60) .00 (448.60) .00
06910 Interest Income 16.55 .00 16.55 30.71 .00 30.71 .00
Subtotal Income 19,705.83 .00 19,705.83 20,549.95 .00 20,549.94 48,300.00

Expenses

General Administrative
07020 Accounting Fees 225.00 400.00 175.00 450.00 600.00 150.00 2,600.00
07160 Legal Fee 77.00 .00 (77.00) 77.00 500.00 423.00 5,000.00
07260 Postage & Mail .00 41.66 41.66 .00 83.32 83.23 500.00
07280 Insurance .00 1,900.00 1,900.00 .00 1,900.00 1,900.00 1,900.00
07320 Office Supplies 408.90 100.00 (308.90) 419.68 200.00 (219.68) 1,200.00
07325 Website .00 .00 .00 .00 .00 .00 167.40
07400 Printing-Repro .00 20.83 20.83 .00 41.66 41.66 250.00
07420 Property Taxes .00 .00 .00 .00 .00 .00 4000.00
07423 Business Entity Rept 10.00 .00 (10.00) .00 (10.00) (10.00) .00
07430 Federal Income Tax 110.00 .00 (110.00) 110.00 .00 (110.00) 150.00
07431 Community Events .00 .00 .00 .00 .00 .00 250.00
07990 Bad Debt Expenses 3,658.96 .00 (3,658.96) 3,856.91 .00 (3,856.91) 3000.00
General & Administrative 4,489.86 2,462.49 (2,027.37 4,923.59 3,324.98 (1,598.61) 19,017.40
 
Common Utilities
08910 Electricity 437.06 475.00 37.94 874.12 950.00 75.88 5,700.00
08990 Telephone .00 16.66 16.66 .00 33.32 33.32 200.00

Common Utilities

437.06 491.66 54.60 874.12 983.32 109.20 5,900.00
 

Maintenance

09001 Pond Maintenance .00 .00 00 584.00 .00 (584.00) 2,600.00
09010 Tree Maintenance .00 .00 .00 375.00 .00 (375.00) 2,500.00
09021

Fence

.00 .00 .00 .00 .00 .00 4,600.00

Maintenance

.00 .00 .00 959.00 .00 (959.00) 9,700.00

Contract Services

09610 Lawn Maintenance .00 .00 .00 .00 .00 .00 8,800.00
09611 Fertilizer .00 .00 .00 .00 .00 .00 800.00

09612

Bed Maintenance

.00 .00 .00 .00 .00 .00 500.00
09613

Survey

.00 .00 .00 .00 .00 .00 300.00

09614

Comm Area Improve .00 .00 .00 4,255.00 .00 (4,255.00)

.00

09615

Misc Expenses

.00 .00 .00 .00 .00 .00 200.00
09800

Snow Removal

1600.00 .00 (1,600.00) 1940.00 1,500.00 (440.00) 2,500.00

Contract Services

1,600.00 .00 (1,600.00) 6,195.00 1,500.00 (4,695.00) 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 6,526.92 2,954.15 (3,572.77) 12,951.71 5,808.30 (7,143.41) 47,717.40

Current Year Net Income / Loss

13,178.91 (2,954.15) 16,133.06 7,598.23 (5,808.30) 13,406.53 582.60