GlennWoods H.O.A., Inc

Income / Expense Statement Period 12/01/07 - 12/31/07

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 1,712.81 .00 1,712.81 50,730.89 48,300.00 2,430.89 48,330.00
06311 Reimb Mowing .00 .00 .00 50.00 .00 50.00 .00
06315 H.O. Cleanup /repair .00 .00 .00 295.00 .00 295.00 .00
06340 Late Fee Income 89.00 .00 89.00 1,864.00 .00 1,864.00 .00
06350 Legal Fee Reimb .00 .00 .00 994.00 .00 994.00 .00
06351 Filing Fees 260.50 .00 260.50 1,954.96 .00 1,954.96 .00
06380 Owner Admin- Fees .00 .00 .00 30.00 .00 30.00 .00
06430 Assmts Paid in Advance 26.00 .00 26.00 (400.00) .00 (400.00) .00
06910 Interest Income 18.56 .00 18.56 212.86 .00 212.86 .00
Subtotal Income 2,106.87 .00 2,106.87 55,731.71 48,300.00 7,431.71 48,300.00

Expenses

General Administrative
07020 Accounting Fees 225.00 200.00 (25.00) 2,700.00 2,600.00 (100.00) 2,600.00
07160 Legal Fee .00 .00 .00 3,852.00 5,000.00 1,148.00 5,000.00
07250 Bank Charges .00 .00 .00 40.00 .00 (40.00) .00
07260 Postage & Mail .00 41.74 41.74 308.09 500.00 191.91 500.00
07280 Insurance .00 .00 .00 1,939.00 1,900.00 (39.00) 1,900.00
07320 Office Supplies 39.82 100.00 60.18 952.22 1,200.00 247.78 1,200.00
07325 Website .00 .00 .00 167.40 167.40 .00 167.40
07400 Printing-Repro .00 20.87 20.87 222.35 250.00 27.65 250.00
07420 Property Taxes .00 .00 .00 .00 4,000.00 4,000.00 4000.00
07423 Business Entity Rept .00 .00 .00 10.00 .00 (10.00) .00
07430 Federal Income Tax .00 .00 .00 220.00 150.00 (70.00) 150.00
07431 Community Events 157.26.00 .00 (157.26) 2,816.20 250.00 (2,566.20) 250.00
07435 Community Signs .00 .00 .00 260.00 .00 (260.00) .00
07990 Bad Debt Expenses 684.20 .00 (684.20) 7,026.88 3,000.00 (4,026.88) 3000.00
General & Administrative 1,106.28 862.61 (243.67) 20,514.14 19,017.40 (1,496.74) 19,017.40
 
Common Utilities
08910 Electricity 469.41 475.00 5.59 5,279.22 5,700.00 420.78 5,700.00
08915 Lighting Installation .00 .00 .00 2,663.00 .00 (2,663.00) .00
08935 Stormwater Mgmt Fee 00 00 .00 81.00 .00 (81.00) .00
08990 Telephone .00 16.74 16.74 210.32 200.00 (10.32) 200.00

Common Utilities

469.41 491.74 22.33 8,233.54 5,900.00 (2,333.54) 5,900.00
 

Maintenance

09001 Pond Maintenance .00 .00 .00 4,984.00 2,600.00 (2,384.00) 2,600.00
09010 Tree Maintenance .00 .00 .00 375.00 2.,500.00 2,125.00 2,500.00
09021

Fence

.00 .00 .00 .00 4,600.00 4,600.00 4,600.00

Maintenance

00 .00 .00 5,359.00 9,700.00 4,341.00 9,700.00

Contract Services

09610 Lawn Maintenance .00 .00 .00 8,680.00 8,800.00 120.00 8,800.00
09611 Fertilizer .00 .00 .00 795.00 800.00 5.00 800.00

09612

Bed Maintenance

.00 .00 .00 350.00 500.00 150.00 500.00
09613

Survey

.00 .00 .00 .00 300.00 300.00 300.00

09614

Comm Area Improve 3,600.00 .00 (3,600.00) 11,700.51 .00 (11,700.51)

.00

09615

Misc Expenses

.00 .00 .00 558.46 200.00 (358.46) 200.00
09616

Home Owner Cleanup

.00 .00 .00 40.00 .00 (40.00) .00
09700

Trash Removal

.00 .00 .00 500.00 .00 (500.00) .00
09800

Snow Removal

.00 .00 .00 1940.00 1,500.00 (440.00) 2,500.00

Contract Services

4,050.00 1,000.00 (3050.00) 20,013.97 13,100.00 (11,913.97) 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 5,625.69 2,354.35 (3,271.34) 59,120.65 47,717.40 (11,403.25) 47,717.40

Current Year Net Income / Loss

(3,518.82) (2,354.35) (1,164.47) (3,388.94) 582.60 (3,971.54) 582.60