GlennWoods H.O.A., Inc

Income / Expense Statement Period 11/01/07 - 11/30/07

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 189.45 .00 189.45 49,018.08 48,300.00 528.63 48,330.00
06311 Reimb Mowing .00 .00 .00 50.00 .00 50.00 .00
06315 H.O. Cleanup /repair .00 .00 .00 295.00 .00 295.00 .00
06340 Late Fee Income 25.00 .00 25.00 1,775.00 .00 1,775.00 .00
06350 Legal Fee Reimb .00 .00 .00 994.00 .00 994.00 .00
06351 Filing Fees 52.00 .00 52.00 1,694.46 .00 1,694.46 .00
06380 Owner Admin- Fees .00 .00 .00 30.00 .00 30.00 .00
06430 Assmts Paid in Advance .00 .00 .00 (426.00) .00 (426.00) .00
06910 Interest Income 17.94 .00 17.94 194.30 .00 194.30 .00
Subtotal Income 284.39 .00 284.39 53,624.84 48,300.00 5,324.84 48,300.00

Expenses

General Administrative
07020 Accounting Fees 225.00 200.00 (25.00) 2,475.0.00 2,400.00 (75.00) 2,600.00
07160 Legal Fee .00 .00 .00 3,852.00 4,500.00 648.00 5,000.00
07250 Bank Charges .00 .00 .00 40.00 .00 (40.00) .00
07260 Postage & Mail .00 41.66 41.66 308.09 458.26 150.17 500.00
07280 Insurance 15.00 .00 (15.00) 1,939.00 1,900.00 (39.00) 1,900.00
07320 Office Supplies 44.41 100.00 55.59 912.40 1,100.00 187.60 1,200.00
07325 Website .00 .00 .00 167.40 167.40 .00 167.40
07400 Printing-Repro .00 20.83 20.83 222.35 229.13 6.78 250.00
07420 Property Taxes .00 .00 .00 .00 4,000.00 4,000.00 4000.00
07423 Business Entity Rept .00 .00 .00 10.00 .00 (10.00) .00
07430 Federal Income Tax .00 .00 .00 220.00 150.00 (70.00) 150.00
07431 Community Events .00 .00 .00 2,658.94 250.00 (2,408.94) 250.00
07435 Community Signs .00 .00 .00 260.00 .00 (260.00) .00
07990 Bad Debt Expenses .00 1500.00 1,500.00 6,342.68 3,000.00 (3,342.68) 3000.00
General & Administrative 284.41 1,562.49 12,578.08 19,407.86 18,154.79 (1,253.07) 19,017.40
 
Common Utilities
08910 Electricity 455.39 475.00 19.61 4,809.81 5,225.00 415.19 5,700.00
08915 Lighting Installation .00 .00 .00 2,663.00 .00 (2,663.00) .00
08935 Stormwater Mgmt Fee 00 00 .00 81.00 .00 (81.00) .00
08990 Telephone .00 16.66 16.66 210.32 183,26 (27.06) 200.00

Common Utilities

455.39 491.66 36.27 7,764.13 5,408.26 (2,355.87) 5,900.00
 

Maintenance

09001 Pond Maintenance .00 .00 .00 4,984.00 2,600.00 (2,384.00) 2,600.00
09010 Tree Maintenance .00 1000.00 1000.00 375.00 2.,500.00 2,125.00 2,500.00
09021

Fence

.00 .00 .00 .00 4,600.00 4,600.00 4,600.00

Maintenance

00 1000.00 .00 5,359.00 9,700.00 4,341.00 9,700.00

Contract Services

09610 Lawn Maintenance 1,240.00 341.00 (899.00) 8,680.00 8,800.00 120.00 8,800.00
09611 Fertilizer .00 .00 .00 795.00 800.00 5.00 800.00

09612

Bed Maintenance

.00 .00 .00 350.00 500.00 150.00 500.00
09613

Survey

.00 .00 .00 .00 300.00 300.00 300.00

09614

Comm Area Improve .00 .00 .00 8,100.51 .00 (8,100.00)

.00

09615

Misc Expenses

.00 .00 .00 558.46 200.00 (358.46) 200.00
09616

Home Owner Cleanup

.00 .00 .00 40.00 .00 (40.00) .00
09700

Trash Removal

.00 .00 .00 500.00 .00 (500.00) .00
09800

Snow Removal

.00 .00 .00 1940.00 1,500.00 (440.00) 2,500.00

Contract Services

1,240.00 341.00 (899.00) 20,963.97 12,100.00 (8,863.97) 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 1,979.80 2,695.15 715.35 53,494.96 45,363.05 (8,131.91) 47,717.40

Current Year Net Income / Loss

(1,695.41) (2,695.15) 999.74 129.88 2,936.95 (2,807.07) 582.60