GlennWoods H.O.A., Inc

Income / Expense Statement Period 10/01/07 - 10/31/07

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 1329,.48 .00 1,329.48 48,828.63 48,300.00 528.63 48,330.00
06311 Reimb Mowing .00 .00 .00 50.00 .00 50.00 .00
06315 H.O. Cleanup /repair .00 .00 .00 295.00 .00 295.00 .00
06340 Late Fee Income 150.00 .00 150.00 1,750.00 .00 1,750.00 .00
06350 Legal Fee Reimb .00 .00 .00 994.00 .00 994.00 .00
06351 Filing Fees 282.50 .00 282.50 1,642.46 .00 1,642.46 .00
06380 Owner Admin- Fees 10.00 .00 10.00 30.00 .00 30.00 .00
06430 Assmts Paid in Advance .00 .00 .00 (426.00) .00 (426.00) .00
06910 Interest Income 18.52 .00 18.52 176.36 .00 176.36 .00
Subtotal Income 1,790.50 .00 1,790.50 53,340.45 48,300.00 5,040.50 48,300.00

Expenses

General Administrative
07020 Accounting Fees 225.00 200.00 (25.00) 2,250.00 2,200.00 (50.00) 2,600.00
07160 Legal Fee 100.00 1000.00 (900.00) 3,852.00 4,500.00 (648.00) 5,000.00
07250 Bank Charges .00 .00 .00 40.00 .00 (40.00) .00
07260 Postage & Mail .00 41.66 41.66 308.09 416.60 108.51 500.00
07280 Insurance .00 .00 .00 1,924.00 1,900.00 (24.00) 1,900.00
07320 Office Supplies 41.76 100.00 58.24 867.99 1,000.00 132.01 1,200.00
07325 Website .00 .00 .00 167.40 167.40 .00 167.40
07400 Printing-Repro .00 20.83 20.83 222.35 208.30 (14.05) 250.00
07420 Property Taxes .00 .00 .00 .00 4,000.00 4,000.00 4000.00
07423 Business Entity Rept .00 .00 .00 10.00 .00 (10.00) .00
07430 Federal Income Tax .00 .00 .00 220.00 150.00 (70.00) 150.00
07431 Community Events .00 .00 .00 2,658.94 250.00 (2,408.94) 250.00
07435 Community Signs .00 .00 .00 260.00 .00 (260.00) .00
07990 Bad Debt Expenses 448.01 .00 (448.01) 6,342.68 1,500.00 (4,842.68) 3000.00
General & Administrative 814.77 1,362.49 547.72 19,123.45 16,292.30 (2,831.15) 19,017.40
 
Common Utilities
08910 Electricity 437.06 475.00 37.94 4,354.42 4,750.00 395.58 5,700.00
08915 Lighting Installation .00 .00 .00 2,663.00 .00 (2,663.00) .00
08935 Stormwater Mgmt Fee 00 00 .00 81.00 .00 (81.00) .00
08990 Telephone .00 16.66 16.66 210.32 166.60 (43.72) 200.00

Common Utilities

437.06 491.66 (54.60) 7,308.74 4,916.60 (2,392.14) 5,900.00
 

Maintenance

09001 Pond Maintenance .00 .00 .00 4,984.00 2,600.00 (2,384.00) 2,600.00
09010 Tree Maintenance .00 1000.00 1000.00 375.00 2.,500.00 2,125.00 2,500.00
09021

Fence

.00 .00 .00 .00 4,600.00 4,600.00 4,600.00

Maintenance

00 1000.00 .00 5,359.00 9,700.00 4,341.00 9,700.00

Contract Services

09610 Lawn Maintenance 1,240.00 1,300.00 60.00 7,440.00 8,459.00 1,019.00 8,800.00
09611 Fertilizer .00 .00 .00 795.00 800.00 5.00 800.00

09612

Bed Maintenance

.00 .00 .00 350.00 500.00 150.00 500.00
09613

Survey

.00 .00 .00 .00 300.00 300.00 300.00

09614

Comm Area Improve 425.95 .00 425.00 8,100.51 .00 (8,100.00)

.00

09615

Misc Expenses

.00 .00 .00 558.46 200.00 (358.46) 200.00
09616

Home Owner Cleanup

40.00 .00 (40.00) 40.00 .00 (40.00) .00
09700

Trash Removal

500.00 .00 (500.00) 500.00 .00 (500.00) .00
09800

Snow Removal

.00 .00 .00 1940.00 1,500.00 (440.00) 2,500.00

Contract Services

2,205.00 1,300.00 (905.00) 19,723.97 11,759.00 (7,964.97) 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 3,456.83 4,154.15 697.32 51,515.16 42,667.90 8,847.26 47,717.40

Current Year Net Income / Loss

(1,666.33) (4,454.15) 2,487.82 1,825.29 5,632.10 (3,806.81) 582.60