GlennWoods H.O.A., Inc Budget 2008

Description
Actual Spent 2007

2007 Budget

2008 Budget

06310 Assessment Income 50,730.00 48,330.00 48,300.00
06311 Reimb Mowing 50.00 .00
06315 H.O. Cleanup /repair 295.00 .00
06340 Late Fee Income 1,864.00 .00
06350 Legal Fee Reimb 994.00 .00
06351 Filing Fees 1,954.96 .00
06380 Owner Admin- Fees 30.00 .00
06430 Assmts Paid in Advance (400.00) .00
06910 Interest Income 212.86 .00
Subtotal Income 55,731.71 48,300.00 48,300.00

Expenses

General Administrative
07020 Accounting Fees 2,700.00 2,600.00 2,800.00
07160 Legal Fee 3,852.00 5,000.00 4,000.00
07250 Bank Charges 40.00 .00 .00
07260 Postage & Mail 308.09 500.00 500.00
07280 Insurance 1,939.00 1,900.00 2000.00
07320 Office Supplies 952.22 1,200.00 1,200.00
07325 Website 167.40 167.40 167.40
07400 Printing-Repro 222.35 250.00 275.00
07420 Property Taxes .00 4000.00 0.00
07423 Business Entity Rept 10.00 .00 10.00
07430 Federal Income Tax 220.00 150.00 250.00
07431 Community Events 2,816.20 250.00 2,500.00
07435 Community Signs 260.00 .00 100.00
07990 Bad Debt Expenses 7,026.88 3000.00 3,000.00
General & Administrative 20,514.14 19,017.40 16,802.40
 
Common Utilities
08910 Electricity 5,279.22 5,700.00 5,700.00
08915 Lighting Installation 2,663.00 .00 1,000.00
08935 Stormwater Mgmt Fee 81.00 .00 122.60
08990 Telephone 210.32 200.00 625.00

Common Utilities

8,233.54 5,900.00 7,410.00
 

Maintenance

09001 Pond Maintenance 4,984.00 2,600.00 2,800.00
09010 Tree Maintenance 375.00 2,500.00 1,000.00
09021

Fence

.00 4,600.00 250.00

Maintenance

5,359.00 9,700.00 4,050.00

Contract Services

09610 Lawn Maintenance 8,680.00 8,800.00 8,800.00
09611 Fertilizer 795.00 800.00 800.00
09612

Bed Maintenance

350.00 500.00 500.00
09613

Survey

.00 300.00 .00

09614

Comm Area Improve 11,700.51

.00

4,000.00
09615

Misc Expenses

558.46 200.00 500.00
09616

Home Owner Cleanup

40.00 .00 200.00
09700

Trash Removal

500.00 .00 500.00
09800

Snow Removal

2,390.00 2,500.00 2,700.00

Contract Services

25,013.97 13,100.00 17,900.00
 
Reserve Contributions
09910 Reserves .00 .00 2,000.00
       
Total Expenses 59,120.65 47,717.40 48,300.00
Current Year Net Income / Loss (3,388.94)