GlennWoods H.O.A., Inc

Income / Expense Statement Period 12/01/06 -12/30/06

Description Current Period Year to Date Year Budget
Actual Budget Variance Actual Budget Variance  
06310 Assessment Income 1,245.54 .00 1,245.54 56,055.57 48,300.00 7,755.57 48,300.00
06311 Reimb. Mowing .00 .00 .00 100.00 .00 100.00 .00
06350 Legal Fees Reimb. .00 .00 .00 666.00 .00 666.00 .00
06351 Filing Fees 309.40 .00 309.40 3,687.13 .00 3,687.13 .00
06360 Owner Income Fees .00 .00 .00 100.00 .00 100.00 .00
06430 Assmts Paid in Advance .00 .00 .00 256.00 .00 256.00 .00
06910 Interest Income 4.03 .00 4.03 37.72 .00 37.72 .00
Subtotal Income 1,558.97 .00 1,558.97 60,902.42 48,300.00 12,602.42 48,300.00

Expenses

General Administrative
07010 Management Fees .00 .00 .00 800.00 .00 (800.00) .00
07020 Accounting Fees 200.00 200.00 (200.00) 1,600.00 2,600.00 1,000.00 2,600.00
07160 Legal Fee .00 500.00 500.00 2,908.00 5,000.00 2,092.00 5,000.00
07250 Bank Charges .00 .00 .00 10.00 .00 (10.00) .00
07260 Postage & Mail .00 41.74 41.74 .00 500.00 500.00 500.00
07280 Insurance .00 .00 .00 1,875.00 1,900.00 25.00 1,900.00
07320 Office Supplies 103.07 100.00 (3.07) 2,413.76 1,200.00 (1,213.76) 1,200.00
07325 Website .00 .00 .00 167.40 167.40 .00 167.40
07400 Printing-Reproduction .00 20.87 20.87 14.16 250.00 235.84 250.00
07420 Property Taxes .00 .00 .00 3,914.26 4000.00 85.74 4000.00
07423 Business Entity Report .00 .00 .00 10.00 .00 (10.00) .00
07430 Federal Income Tax .00 .00 .00 .00 150.00 150.00 150.00
07431 Community Events .00 .00 00 220.40 250.00 29.60 250.00
07435 Community Signs 200.00 .00 (200.00) 442.21 .00 (442.21) .00
07437 Security Patrol 100.00 .00 .00 100.00 .00 (100.00) .00
07990 Bad Debt Expenses .00 .00 .00 3,783.72 3,000.00 (783.72) 3,000.00
General & Administrative

503.07

862.61

359.54

18.258.91 19,017.40

758.49

19,017.40

 
Common Utilities
08910 Electricity 437.06 475.00 37.94 5,060.82 5,225.00 601.24 5,700.00
08990 Telephone .00 16.74 16.74 .00 200.00 200.00 200.00

Common Utilities

437.06 491.66 54.68 5,060.82 5,900.00 839.18 5,900.00
 

Maintenance

09001 Pond Maintenance .00 .00 .00 2,275.00 2,600.00 325.00 2,600.00
09010 Tree Maintenance .00 .00 .00 3,945.00 2,500.00 (1,445.00) 2,500.00
09021

Fence

42.44 .00 (42.44) 87.85 4,600.00 4,512.15 4,600.00

Maintenance

42.44.00 .00 (42.44) 6,307.85 9,700.00 3,392.15 9,700.00

Contract Services

09610 Lawn Maintenance .00 .00 .00 7,825.00 8,800.00 975.00 8,800.00
09611 Fertilizer .00 .00 .00 842.70 800.00 (42.70) 800.00

09612

Bed Maintenance

.00 .00 .00 1,800.00 500.00 (1,300.00) 500.00
09613

Survey

.00 .00 .00 .00 300.00 300.00 300.00
09615

Misc Expenses

.00 .00 .00 1,676.49 200.00 (1,476.49) 200.00
09800

Snow Removal

.00 1000.00 1000.00 200.00 2,500.00 2,300.00 2,500.00

Contract Services

.00 1000.00 1000.00 12,344.19 13,100.00 755.81 13,100.00
 
Reserve Contributions
09910 Reserves .00 .00 .00 .00 .00 .00 .00
               
Total Expenses 982.57 2,354.35 1,171.78 41,971.77 47,717.40 5,745.63 47,717.40

Current Year Net Income / Loss

576.40 (2,354.35) 2,930.75 18,930.65 582.60 18,348.05 582.60

Back to Home page